-->
Pathaan 11 days Worldwide Collection -
*** Pathaan Language wise (India) 11 Days Area wise Nett collection *** 👇
👉 Hindi Nett: 387crores
👉 Telugu Nett: 8.77crores
👉 Tamil Nett: 5.71crores
*** 11 Days Total Language wise (India) Nett: 401.49crores ***
*** 11 Days Total Language wise (India) Gross: 480.71crores ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
*** Pathaan Overseas (USD) 10 days Area wise Gross *** 👇
👉 North America: $13.38million
👉 Europe: $6.34million
👉 UAE-GCC/gulf: $10.5million
👉 Australia-NZ: $3.42million
👉 Asia (without india): $2.45million
👉 Rest of world + unreported data: $2.0million
*** 10 days Total Overseas (USD) Gross: $38.09million ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
Region | Gross | Note or Share |
---|---|---|
North India | 391.32 crores | Nett: 331.42 crores |
TS-AP | 31.55 crores | Nett: 26.19 crores |
Karnataka | 27.95 crores | Nett: 20.04 crores |
TamilNadu | 18.54 crores | Nett: 15.39 crores |
Kerala | 11.35 crores | Nett: 8.45 crores |
Total India Gross | ₹480.71 crores | India Nett: ₹401.49 crores |
USA | $13,379,553 | 11days*(NA-incl canada[~$4M]) |
UK | $3,844,000 | £3.1M* (11days) |
Australia | $2,769,000 | A$3.9million*(11 days) |
NewZealand | $654,714 | NZ$1,007,253(10days) |
UAE-GCC/Gulf | $10,500,000 | 10days est-> $10.5M Week1 actual -> Gulf: 8.7M; [UAE:$4.8M , KSA : $1.24M (95,268admits) gcc rest : $2.66M) ] |
Singapore | $330,377 | SG$434.7K*(weekend) |
Malaysia | $607,200 | RM2.53M+ (weekend) |
IRAQ | $9,700 | 1M Dinar/1172admits |
Asia rest | $1,500,000 | estimate of Asia locs like nepal,indonesia,srilanka & unreported SGD , MYR data |
Germany | $635,799 | €583,302 (1st Weekend) |
Spain | $49,050 | €45K* (1st Weekend) |
Norway | $109,000 | tracked admits:3215/est full gross: €100k |
France | $205,465 | tracked admits:13K/est full gross: €188k |
Europe rest | $1,500,000 | weekend numbers->Italy: $32,598 portugal: $12,973 russia: $43,135 + estimate of rem Europe locs |
Rest | $2,000,000 | rem days(data unavail) + restOS |
Total Overseas Gross | $38.09M | INR OS gross: ₹310.85 crores |
Total Worldwide Gross | ₹791.56 crores | WW Nett: 634.62 crores |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released Worldwide on jan25 2023 in Hindi, Telugu, Tamil.
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion